John Tyler Community College Course Schedule - Updated, Online Version

Fall 2009 and Spring 2010 course schedules are currently available. Choose a semester below.
John Tyler Community College publishes a course schedule each semester. The printed course schedule contains class offerings for the semester that are current at the time of printing. However, the information in the schedule is updated frequently, so the College also offers the searchable online course schedule below. Use this online course schedule to search for up-to-date, accurate information on courses at the College (scroll down for course listings).
The PDF versions of the Fall 2009
and Spring 2010
printed course schedules contain registration information but do not contain course listings. They should be used to review tuition information and policies at the College. The PDFs also contain a number of ads about new offerings and events at the college.
To view course descriptions, see the college catalog.
If you are interested, you can also view previous versions of the schedule.
For more information:
Admissions and Records Office
Chester: 804-706-5211
Midlothian: 804-594-1545
AdmissionsandRecords@jtcc.edu
Find important information tuition payment information at www.jtcc.edu/tuition.
1035 rows returned. Use the controls above to refine your search. Last modified Friday, November 20, 2009 @ 08:58am
Click on any class number for details, and use your browser's "Back" button or the "Back to Course Listings" link to return here.
| Class # | Course | Title | Days | Meeting Times | Location | Session |
|---|---|---|---|---|---|---|
| 58573 | ACC 211 01A | Principles of Accounting I | MW | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 58583 | ACC 211 02A | Principles of Accounting I | F | 8:00AM - 10:45AM | CHESTER | Regular Session |
| 58585 | ACC 211 72A | Principles of Accounting I | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58591 | ACC 211 N02A | Principles of Accounting I | VIRT | N/A | CHESTER | Regular Session |
| 58587 | ACC 211 M02B | Principles of Accounting I | F | 8:00AM - 10:45AM | MIDLOTHIAN | Regular Session |
| 58588 | ACC 211 M71B | Principles of Accounting I | M | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 58589 | ACC 211 M72B | Principles of Accounting I | T | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 58590 | ACC 211 N01A | Principles of Accounting I | VIRT | N/A | VIRTUAL | Regular Session |
| 58592 | ACC 211 N01B | Principles of Accounting I | VIRT | N/A | VIRTUAL | Regular Session |
| 58593 | ACC 212 01A | Principles of Accounting II | MW | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 58599 | ACC 212 02A | Principles of Accounting II | TR | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 58600 | ACC 212 71A | Principles of Accounting II | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58601 | ACC 212 M01B | Principles of Accounting II | MW | 10:00AM - 11:15AM | MIDLOTHIAN | Regular Session |
| 58602 | ACC 212 M71B | Principles of Accounting II | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 58603 | ACC 212 N01B | Principles of Accounting II | VIRT | N/A | VIRTUAL | Regular Session |
| 58612 | ACC 215 R01A | Computerized Accounting | S | 11:00AM - 1:45PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 58615 | ACC 222 71A | Intermediate Accounting II | M | 6:00PM - 9:35PM | CHESTER | Regular Session |
| 58617 | ACC 261 N01B | Principles of Federal Taxation I | VIRT | N/A | VIRTUAL | Regular Session |
| 58625 | ADJ 100 M01B | Survey of Criminal Justice | TR | 8:30AM - 9:45AM | MIDLOTHIAN | Regular Session |
| 58624 | ADJ 100 N01A | Survey of Criminal Justice | VIRT | N/A | VIRTUAL | Regular Session |
| 58627 | ADJ 107 01A | Survey of Criminology | TR | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 58629 | ADJ 107 N01A | Survey of Criminology | VIRT | N/A | VIRTUAL | Regular Session |
| 58630 | ADJ 112 M01B | Law Enforce. Organization/Administration | TR | 11:30AM - 12:45PM | MIDLOTHIAN | Regular Session |
| 58631 | ADJ 212 01A | Criminal Law, Evidence and Procedures II | TR | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 58634 | ADJ 212 71A | Criminal Law, Evidence and Procedures II | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58635 | ADJ 228 01A | Narcotics and Dangerous Drugs | MW | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 58636 | ADJ 228 71A | Narcotics and Dangerous Drugs | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58637 | ADJ 229 01A | Law Enforcement and The Community | MW | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 58638 | ADJ 229 71A | Law Enforcement and The Community | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58639 | ADJ 236 M01B | Principles of Criminal Investigation | TR | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 58640 | ADJ 244 01A | Terrorism Response Planning | T | 3:30PM - 6:15PM | CHESTER | Regular Session |
| 58644 | AIR 121 01A | Air Conditioning and Refrigeration I | F | 12:00PM - 4:00PM | CHESTER | Regular Session |
| 58646 | AIR 122 71A | Air Conditioning and Refrigeration II | M | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58648 | AIR 122 72A | Air Conditioning and Refrigeration II | W | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58649 | AIR 122 73A | Air Conditioning and Refrigeration II | R | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 50149 | ARA 101 M71B | Beginning Arabic I | R | 6:00PM - 9:30PM | MIDLOTHIAN | Regular Session |
| 50150 | ARA 102 M71B | Beginning Arabic II | T | 6:00PM - 9:30PM | MIDLOTHIAN | Regular Session |
| 58651 | ARC 122 01A | Architectural Drafting II | MW | 10:00AM - 12:15PM | CHESTER | Regular Session |
| 58654 | ARC 122 R01A | Architectural Drafting II | T | 10:00AM - 12:15PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 69182 | ARC 232 R01A | Advanced Architectural Design & Graphics II | M | 1:00PM - 4:45PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 58685 | ARC 243 01A | Environmental Systems | TR | 1:00PM - 2:45PM | CHESTER | Regular Session |
| 51122 | ART 101 M71B | History and Appreciation of Art I | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 51126 | ART 102 01A | History and Appreciation of Art II | MW | 1:00PM - 2:15PM | CHESTER | Regular Session |
| 51128 | ART 102 M01B | History and Appreciation of Art II | TR | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 51139 | ART 111 M01B | Introduction To The Arts I | TR | 2:30PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 51142 | ART 112 N01B | Introduction To The Arts II | VIRT | N/A | VIRTUAL | Regular Session |
| 51159 | ART 122 M71B | Drawing II | MW | 6:30PM - 9:00PM | MIDLOTHIAN | Regular Session |
| 51162 | ART 132 M01B | Fundamentals of Design II | MW | 12:30PM - 3:00PM | MIDLOTHIAN | Regular Session |
| 51171 | ART 154 M01B | Ceramics II | T | 9:00AM - 2:00PM | MIDLOTHIAN | Regular Session |
| 51172 | ART 195 M01B | Introduction to Fashion Design | T | 3:30PM - 6:15PM | MIDLOTHIAN | Regular Session |
| 51173 | ART 218 R71B | Electronic Graphic Design II | M | 6:30PM - 9:30PM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 51174 | ART 241 M01B | Painting I | TR | 3:00PM - 5:30PM | MIDLOTHIAN | Regular Session |
| 51194 | ART 242 M01B | Painting II | TR | 3:00PM - 5:30PM | MIDLOTHIAN | Regular Session |
| 51196 | ART 246 M01B | Figure Painting | R | 9:00AM - 2:00PM | MIDLOTHIAN | Regular Session |
| 51200 | ART 292 R71B | Computerized Graphic Design II | W | 6:30PM - 9:30PM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 51202 | ART 295 71A | Studies in Museum Administration | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 51203 | ART 295 M01B | Special Topics in Ceramics | T | 9:00AM - 2:00PM | MIDLOTHIAN | Regular Session |
| 68472 | ART 295 M19B | Garment Construction for Fashion Design | S | 10:00AM - 2:00PM | MIDLOTHIAN | Regular Session |
| 63930 | AST 101 01A | Keyboarding I | MW | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 63945 | AST 101 R01B | Keyboarding I | T | 10:00AM - 11:15AM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 63957 | AST 102 R71A | Keyboarding II | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 58239 | AST 117 P41A | Keyboarding For Computer Usage | S | 8:00AM - 12:00PM | CHESTER | 1/16/2010 - 2/6/2010 |
| 58241 | AST 117 P42B | Keyboarding For Computer Usage | S | 8:00AM - 12:00PM | MIDLOTHIAN | 2/13/2010 - 3/6/2010 |
| 63961 | AST 201 R71A | Keyboarding III | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 63967 | AST 205 M71B | Business Communications | T | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 63969 | AST 240 71A | Machine Transcription | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 63975 | AST 244 R71A | Office Administration II | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 65083 | BIO 102 01A | General Biology II | W | 10:00AM - 12:45PM | CHESTER | Regular Session |
| M | 10:00AM - 12:45PM | CHESTER | Regular Session | |||
| 65116 | BIO 102 02A | General Biology II | W | 2:30PM - 5:15PM | CHESTER | Regular Session |
| M | 2:30PM - 5:15PM | CHESTER | Regular Session | |||
| 65117 | BIO 102 03A | General Biology II | M | 1:00PM - 3:45PM | CHESTER | Regular Session |
| W | 1:00PM - 3:45PM | CHESTER | Regular Session | |||
| 65118 | BIO 102 04A | General Biology II | TR | 8:30AM - 9:45AM | CHESTER | Regular Session |
| F | 8:30AM - 11:15AM | CHESTER | Regular Session | |||
| 65119 | BIO 102 05A | General Biology II | T | 10:00AM - 12:45PM | CHESTER | Regular Session |
| R | 10:00AM - 12:45PM | CHESTER | Regular Session | |||
| 65120 | BIO 102 06A | General Biology II | T | 11:30AM - 2:15PM | CHESTER | Regular Session |
| R | 11:30AM - 2:15PM | CHESTER | Regular Session | |||
| 65121 | BIO 102 07A | General Biology II | T | 2:30PM - 5:15PM | CHESTER | Regular Session |
| R | 2:30PM - 5:15PM | CHESTER | Regular Session | |||
| 65122 | BIO 102 71A | General Biology II | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| M | 6:30PM - 9:15PM | CHESTER | Regular Session | |||
| 65123 | BIO 102 72A | General Biology II | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| R | 6:30PM - 9:15PM | CHESTER | Regular Session | |||
| 65130 | BIO 102 R01A | General Biology II | S | 9:00AM - 1:00PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 65125 | BIO 102 M02B | General Biology II | MW | 1:00PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 65126 | BIO 102 M03B | General Biology II | F | 8:30AM - 11:15AM | MIDLOTHIAN | Regular Session |
| MW | 8:30AM - 9:45AM | MIDLOTHIAN | Regular Session | |||
| 65128 | BIO 102 M71B | General Biology II | MW | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65129 | BIO 102 M72B | General Biology II | TR | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65131 | BIO 102 R01B | General Biology II | VIRT | N/A | MIDLOTHIAN | Regular Session |
| TR | 2:30PM - 4:00PM | MIDLOTHIAN | Regular Session | |||
| 65132 | BIO 102 R02B | General Biology II | VIRT | N/A | MIDLOTHIAN | Regular Session |
| S | 9:30AM - 4:30PM | MIDLOTHIAN | Regular Session | |||
| 65133 | BIO 102 R03B | General Biology II | VIRT | N/A | MIDLOTHIAN | Regular Session |
| S | 9:30AM - 4:30PM | MIDLOTHIAN | Regular Session | |||
| 65134 | BIO 102 R04B | General Biology II | S | 9:30AM - 4:30PM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 65178 | BIO 142 02A | Human Anatomy and Physiology II | MWF | 8:30AM - 10:25AM | CHESTER | Regular Session |
| 65179 | BIO 142 03A | Human Anatomy and Physiology II | TR | 8:30AM - 11:15AM | CHESTER | Regular Session |
| 65180 | BIO 142 04A | Human Anatomy and Physiology II | TR | 10:00AM - 12:45PM | CHESTER | Regular Session |
| 65181 | BIO 142 05A | Human Anatomy and Physiology II | TR | 2:30PM - 5:15PM | CHESTER | Regular Session |
| 65182 | BIO 142 71A | Human Anatomy and Physiology II | TR | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 65272 | BIO 142 R01A | Human Anatomy and Physiology II | S | 9:00AM - 1:00PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 65266 | BIO 142 M02B | Human Anatomy and Physiology II | TR | 1:00PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 65267 | BIO 142 M03B | Human Anatomy and Physiology II | MW | 10:00AM - 12:45PM | MIDLOTHIAN | Regular Session |
| 65268 | BIO 142 M04B | Human Anatomy and Physiology II | F | 2:00PM - 8:00PM | MIDLOTHIAN | Regular Session |
| 65269 | BIO 142 M71B | Human Anatomy and Physiology II | MW | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65270 | BIO 142 M72B | Human Anatomy and Physiology II | TR | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65271 | BIO 142 M73B | Human Anatomy and Physiology II | TR | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65273 | BIO 142 R01B | Human Anatomy and Physiology II | S | 9:00AM - 1:00PM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 65276 | BIO 142 R04B | Human Anatomy and Physiology II | VIRT | N/A | MIDLOTHIAN | Regular Session |
| S | 9:30AM - 4:30PM | MIDLOTHIAN | Regular Session | |||
| 68550 | BIO 256 M01B | General Genetics | MW | 1:00PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 63985 | BUS 100 01A | Introduction To Business | MW | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 63993 | BUS 100 71A | Introduction To Business | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 63994 | BUS 100 72A | Introduction To Business | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 63997 | BUS 100 R01A | Introduction To Business | VIRT | N/A | CHESTER | Regular Session |
| S | 8:00AM - 10:45AM | CHESTER | Regular Session | |||
| 63995 | BUS 100 M01B | Introduction To Business | F | 11:00AM - 1:45PM | MIDLOTHIAN | Regular Session |
| 63996 | BUS 100 M02B | Introduction To Business | TR | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 63999 | BUS 100 M71B | Introduction To Business | M | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 51788 | BUS 110 P71A | Business Protocol | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 64066 | BUS 111 N01A | Principles of Supervision I | VIRT | N/A | VIRTUAL | Regular Session |
| 64001 | BUS 125 01A | Applied Business Mathematics | TR | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 64002 | BUS 125 M71B | Applied Business Mathematics | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64045 | BUS 200 01A | Principles of Management | F | 11:00AM - 1:45PM | CHESTER | Regular Session |
| 64047 | BUS 205 M71B | Human Resources Management | R | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64049 | BUS 220 R01A | Introduction To Business Statistics | S | 8:00AM - 10:45AM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 64050 | BUS 220 N01A | Introduction To Business Statistics | VIRT | N/A | VIRTUAL | Regular Session |
| 64060 | BUS 241 M71B | Business Law I | M | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64062 | BUS 266 N01A | Production and Operations Management | VIRT | N/A | VIRTUAL | Regular Session |
| 64064 | BUS 280 N01A | Introduction To International Business | VIRT | N/A | VIRTUAL | Regular Session |
| 64073 | BUS 298 01A | Seminar and Project | T | 2:00PM - 4:45PM | CHESTER | Regular Session |
| 58405 | CHD 117 71A | Introduction To Reading Methods | R | 7:00PM - 9:45PM | CHESTER | Regular Session |
| 58407 | CHD 118 01A | Language Arts for Young Children | TR | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 58410 | CHD 120 71A | Intro To Early Childhood Education | T | 7:00PM - 9:45PM | CHESTER | Regular Session |
| 58415 | CHD 120 N01A | Intro To Early Childhood Education | VIRT | N/A | VIRTUAL | Regular Session |
| 58418 | CHD 145 01A | Teaching Art,Music,Movement To Children | S | 8:00AM - 5:00PM | CHESTER | Regular Session |
| 51795 | CHD 145 P01% | Teaching Art,Music,Movement To Children | W | 1:00PM - 4:00PM | MIDLOTHIAN | Regular Session |
| 58421 | CHD 146 01A | Math, Science, and Social Studies for Children | R | 1:00PM - 3:45PM | CHESTER | Regular Session |
| 58423 | CHD 166 01A | Infant and Toddler Programs | F | 11:00AM - 1:45PM | CHESTER | Regular Session |
| 58427 | CHD 190 01A | Coordinated Practice | MW | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 58429 | CHD 205 01A | Guiding The Behavior of Young Children | T | 1:00PM - 3:45PM | CHESTER | Regular Session |
| 58430 | CHD 215 01A | Models of Early Childhood Education Programs | TR | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 58436 | CHD 216 01A | Early Childhood Programs, School, and Social Change | F | 8:00AM - 10:45AM | CHESTER | Regular Session |
| 58433 | CHD 216 N01A | Early Childhood Programs, School, and Social Change | VIRT | N/A | VIRTUAL | Regular Session |
| 58438 | CHD 265 01A | Adv. Observation/Prt in Early Chldhd Set | W | 1:00PM - 3:45PM | CHESTER | Regular Session |
| 58443 | CHD 270 01A | Admin of Early Childhood Programs | TR | 8:30AM - 9:45AM | CHESTER | Regular Session |
| 58446 | CHD 290 71A | Coordinated Practice | M | 7:00PM - 9:45PM | CHESTER | Regular Session |
| 58456 | CHD 298 01A | Seminar Portfolio Development | W | 4:00PM - 4:50PM | CHESTER | Regular Session |
| 65324 | CHM 102 71A | General Chemistry II | W | 6:30PM - 9:15PM | CHESTER | Regular Session |
| M | 6:30PM - 9:15PM | CHESTER | Regular Session | |||
| 65325 | CHM 102 M71B | General Chemistry II | MW | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 65326 | CHM 110 R01A | Survey of Chemistry | W | 11:30AM - 1:30PM | CHESTER | Regular Session |
| 65327 | CHM 111 01A | College Chemistry I | W | 1:00PM - 3:45PM | CHESTER | Regular Session |
| M | 1:00PM - 3:45PM | CHESTER | Regular Session | |||
| 69936 | CHM 111 02A | College Chemistry I | MW | 10:00AM - 11:15AM | CHESTER | Regular Session |
| M | 11:30AM - 2:15PM | CHESTER | Regular Session | |||
| 65330 | CHM 112 71A | College Chemistry II | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| R | 6:30PM - 9:15PM | CHESTER | Regular Session | |||
| 65332 | CHM 112 M02B | College Chemistry II | MW | 2:30PM - 5:15PM | MIDLOTHIAN | Regular Session |
| 65334 | CHM 112 M04B | College Chemistry II | TR | 8:30AM - 11:15AM | MIDLOTHIAN | Regular Session |
| 58686 | CIV 172 71A | Surveying II | T | 6:30PM - 8:45PM | CHESTER | Regular Session |
| S | 9:00AM - 11:45AM | CHESTER | Regular Session | |||
| 64259 | CST 100 01A | Principles of Public Speaking | MW | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 64266 | CST 100 02A | Principles of Public Speaking | MW | 2:30PM - 3:45PM | CHESTER | Regular Session |
| 64267 | CST 100 03A | Principles of Public Speaking | TR | 10:00AM - 11:15AM | CHESTER | Regular Session |
| 64268 | CST 100 04A | Principles of Public Speaking | TR | 1:00PM - 2:15PM | CHESTER | Regular Session |
| 64269 | CST 100 05A | Principles of Public Speaking | F | 11:00AM - 1:45PM | CHESTER | Regular Session |
| 64270 | CST 100 71A | Principles of Public Speaking | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 64271 | CST 100 72A | Principles of Public Speaking | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 64273 | CST 100 M02B | Principles of Public Speaking | MW | 2:30PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 64274 | CST 100 M03B | Principles of Public Speaking | MW | 4:00PM - 5:15PM | MIDLOTHIAN | Regular Session |
| 64275 | CST 100 M04B | Principles of Public Speaking | TR | 10:00AM - 11:15AM | MIDLOTHIAN | Regular Session |
| 64276 | CST 100 M05B | Principles of Public Speaking | TR | 11:30AM - 12:45PM | MIDLOTHIAN | Regular Session |
| 64277 | CST 100 M06B | Principles of Public Speaking | F | 8:00AM - 10:45AM | MIDLOTHIAN | Regular Session |
| 64278 | CST 100 M71B | Principles of Public Speaking | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64279 | CST 100 M72B | Principles of Public Speaking | R | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64280 | CST 110 01A | Introduction to Communication | MW | 1:00PM - 2:15PM | CHESTER | Regular Session |
| 64285 | CST 110 R19B | Introduction to Communication | VIRT | N/A | MIDLOTHIAN | Regular Session |
| S | 11:00AM - 1:45PM | MIDLOTHIAN | Regular Session | |||
| 64288 | CST 115 01A | Small Group Communication | TR | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 51794 | CST 126 P71A | Interpersonal Communication | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 64290 | CST 130 N01B | Introduction to the Theatre | VIRT | N/A | VIRTUAL | Regular Session |
| 64293 | CST 131 01A | Acting I | MW | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 64300 | CST 131 M01B | Acting I | MW | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 64301 | CST 131 M71B | Acting I | T | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64302 | CST 132 01A | Acting II | MW | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 64304 | CST 132 M01B | Acting II | MW | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 64305 | CST 132 M71B | Acting II | T | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64329 | CST 136 M71B | Theatre Workshop | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 64338 | CST 195 71A | Improvisation | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 64342 | CST 195 M01B | Improvisation | TR | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 64344 | CST 195 N01B | Theatre Aesthetics | VIRT | N/A | VIRTUAL | Regular Session |
| 58688 | DRF 152 61A | Engineering Drawing Fundamentals II | T | 5:30PM - 10:00PM | CHESTER | Regular Session |
| 58689 | DRF 160 01A | Machine Blueprint Reading | F | 8:00AM - 10:45AM | CHESTER | Regular Session |
| 58690 | DRF 160 71A | Machine Blueprint Reading | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58693 | DRF 195 71A | Introduction to Geographic Information Systems: ARCVIEW 9.1 | M | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58695 | DRF 201 71A | Computer Aided Drafting and Design I | T | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58696 | DRF 202 71A | Computer Aided Drafting and Design II | W | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58697 | DRF 231 71A | Computer Aided Drafting I | T | 6:00PM - 9:45PM | CHESTER | Regular Session |
| 58698 | DRF 262 N01A | Computer-Aided Civil Design/Hydrology | VIRT | N/A | VIRTUAL | Regular Session |
| 58699 | ECO 120 01A | Survey of Economics | MW | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 58700 | ECO 120 71A | Survey of Economics | T | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58701 | ECO 120 M71B | Survey of Economics | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 58702 | ECO 120 N01A | Survey of Economics | VIRT | N/A | VIRTUAL | Regular Session |
| 58704 | ECO 201 01A | Principles of Macroeconomics | TR | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 58707 | ECO 201 02A | Principles of Macroeconomics | F | 8:00AM - 10:45AM | CHESTER | Regular Session |
| 58708 | ECO 201 71A | Principles of Macroeconomics | R | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 58709 | ECO 201 M01B | Principles of Macroeconomics | MW | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 58710 | ECO 201 M71B | Principles of Macroeconomics | M | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 58713 | ECO 201 R01B | Principles of Macroeconomics | VIRT | N/A | MIDLOTHIAN | Regular Session |
| S | 8:00AM - 10:45AM | MIDLOTHIAN | Regular Session | |||
| 58711 | ECO 201 N01A | Principles of Macroeconomics | VIRT | N/A | VIRTUAL | Regular Session |
| 58712 | ECO 201 N01B | Principles of Macroeconomics | VIRT | N/A | VIRTUAL | Regular Session |
| 58715 | ECO 202 01A | Principles of Microeconomics | TR | 1:00PM - 2:15PM | CHESTER | Regular Session |
| 60662 | ECO 202 71A | Principles of Microeconomics | M | 6:30PM - 9:15PM | CHESTER | Regular Session |
| 60663 | ECO 202 M01B | Principles of Microeconomics | F | 11:00AM - 1:45PM | MIDLOTHIAN | Regular Session |
| 60664 | ECO 202 M71B | Principles of Microeconomics | W | 6:30PM - 9:15PM | MIDLOTHIAN | Regular Session |
| 60665 | ECO 202 N01A | Principles of Microeconomics | VIRT | N/A | VIRTUAL | Regular Session |
| 60666 | ECO 202 N01B | Principles of Microeconomics | VIRT | N/A | VIRTUAL | Regular Session |
| 58380 | EDU 200 M01B | Introduction to Teaching as a Profession | M | 1:00PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 61176 | EDU 295 P41B | Classroom Management: Tools for Teaching | R | 6:30PM - 9:15PM | MIDLOTHIAN | 1/21/2010 - 4/29/2010 |
| 70978 | EGR 126 R01A | Computer Programming For Engineers | W | 11:30AM - 12:45PM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 70979 | EGR 126 R02A | Computer Programming For Engineers | F | 9:30AM - 10:45AM | CHESTER | Regular Session |
| VIRT | N/A | CHESTER | Regular Session | |||
| 70981 | EGR 126 R02B | Computer Programming For Engineers | R | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| VIRT | N/A | MIDLOTHIAN | Regular Session | |||
| 70982 | EGR 126 R03B | Computer Programming For Engineers | VIRT | N/A | MIDLOTHIAN | Regular Session |
| F | 9:30AM - 10:45AM | MIDLOTHIAN | Regular Session | |||
| 62141 | EGR 140 01A | Engineering Mechanics - Statics | TR | 11:30AM - 12:45PM | CHESTER | Regular Session |
| 62142 | EGR 140 02A | Engineering Mechanics - Statics | TR | 1:00PM - 2:15PM | CHESTER | Regular Session |
| 62143 | EGR 140 M01B | Engineering Mechanics - Statics | MW | 11:30AM - 12:45PM | MIDLOTHIAN | Regular Session |
| 62144 | EGR 140 M02B | Engineering Mechanics - Statics | MW | 1:00PM - 2:15PM | MIDLOTHIAN | Regular Session |
| 62145 | EGR 140 M03B | Engineering Mechanics - Statics | MW | 2:30PM - 3:45PM | MIDLOTHIAN | Regular Session |
| 60667 | ELE 118 01A | Practical Electricity | F | 2:00PM - 4:45PM | CHESTER | Regular Session |
| F | 2:00PM - 4:45PM | CHESTER | Regular Session | |||
